HARDNESS | (MOHS) | |
UNIT VOLUME WEIGHT | (gr / cm3) | |
DENSITY | (gr / cm3) | |
WATER ABSORPTION AT ATMOSPHERIC PRESSURE | by weight (%) | |
by volume (%) | ||
WATER ABSORPTION AT BOILLING WATER | by weight (%) | |
by volume (%) | ||
PROSITY | (%) | |
COMPRESSIVE STRENGFH | (Kgf/cm2) | |
COMPRESSIVE STRENGFH AFTER FREEZING | (Kgf/cm2) | |
STRENGTH TO BLOW | (Kgf/cm2) | |
STRENGTH TO BENDING | (Kgf/cm2) | |
MODULES OF ELASTICITY | (Kgf/cm2) | |
RATOI OF FULLNESS | (%) | |
DEGREE OF PORES | (%) | |
AVERAGE ABRASION STRENGTH | (cm3/50 cm3) | |
AVERAGE TENSILE STRENGTH | (Kgf/cm2) | |
CHEMICAL ANALYSIS |
||
SIO2 | (%) | |
Fe2O2 | (%) | |
CaO | (%) | |
MgO | (%) | |
Al2O1 | (%) | |
Na2O | (%) | |
K2O | (%) |